| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL23065, IONOTROPIC GLUTAMATE RECEPTOR, AND NEUROTRANSMITTER RECEPTOR TRANSPORT, POSTSYNAPTIC ENDOSOME TO LYSOSOME |
| Enrichment Score (ES) | 0.51487225 |
| Normalized Enrichment Score (NES) | 1.098434 |
| Nominal p-value | 0.34412956 |
| FDR q-value | 0.7846285 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | GRIN2B | 501 | 1.621 | 0.1837 | Yes |
| 2 | GRIN2A | 1029 | 1.249 | 0.3173 | Yes |
| 3 | GRIN3A | 1726 | 1.002 | 0.4093 | Yes |
| 4 | CACNG8 | 3242 | 0.696 | 0.4160 | Yes |
| 5 | SHISA9 | 3913 | 0.606 | 0.4579 | Yes |
| 6 | GRIA2 | 4563 | 0.537 | 0.4919 | Yes |
| 7 | CACNG5 | 5826 | 0.431 | 0.4782 | Yes |
| 8 | GRIA1 | 6130 | 0.410 | 0.5149 | Yes |
| 9 | CNIH3 | 9596 | 0.232 | 0.3529 | No |
| 10 | GRIN2C | 9894 | 0.221 | 0.3653 | No |
| 11 | GRIN1 | 11975 | 0.152 | 0.2698 | No |
| 12 | CNIH2 | 12879 | 0.130 | 0.2366 | No |
| 13 | GRIN2D | 13042 | 0.126 | 0.2440 | No |
| 14 | CACNG2 | 14034 | 0.102 | 0.2023 | No |
| 15 | GRIN3B | 14410 | 0.093 | 0.1936 | No |
| 16 | GRIA4 | 16055 | 0.059 | 0.1101 | No |
